Прочее (21)
Схема | Размеры,мм | Масса, г | Обозначение | Цена, руб. 1шт | Кол-во в упаковке, шт. | Заказать | ||||
D, АхА, АхВ | С | Н | R | Чёрные | Цветные | |||||
98 | 127 | 93 | -- | 90 | ППК-084 | 0.00 | 50 шт | ЗАКАЗАТЬ | ||
99,5 | -- | 30 | 40 | 54.8 | Пробка шпули | 0.00 | 100 шт | ЗАКАЗАТЬ | ||
60 | 5 | 30 | -- | 17.5 | Ручка под винт + саморез +прокладка +упаковка в гриппер | 0.00 | 0.00 | 720 шт | ЗАКАЗАТЬ | |
15 | 4 | 2 | -- | 0.3 | Прокладка полипропиленовая | 0.00 | 0.00 | 50000 шт | ЗАКАЗАТЬ | |
50 | спец.резьба | 30 | -- | 18.5 | Ручка под державку | 0.00 | 0.00 | 720 шт | ЗАКАЗАТЬ | |
4 | -- | 10,5 | -- | 0.2 | ППК-045 | 0.00 | 0.00 | 40000 шт | ЗАКАЗАТЬ | |
5 | -- | 9,5 | -- | 0.2 | ППК-046 | 0.00 | 0.00 | 40000 шт | ЗАКАЗАТЬ | |
6 | -- | 10,5 | -- | 0.3 | ППК-047 | 0.00 | 0.00 | 40000 шт | ЗАКАЗАТЬ | |
40 | 25 | 40 | -- | 4.3 | Уголок 40х40 | 0.00 | 0.00 | 2000 шт | ЗАКАЗАТЬ | |
42 | 33 | 48 | -- | 13.1 | Уголок 42х48 | 0.00 | 0.00 | 1000 шт | ЗАКАЗАТЬ | |
20 | 7 | 28 | -- | 6.8 | МС-028 | 0.00 | 0.00 | 0 шт | ЗАКАЗАТЬ | |
22 | 12 | 29,5 | 6,5 | 6.9 | ППК-032 | 0.00 | 0.00 | 3500 шт | ЗАКАЗАТЬ | |
16 | 8,2 | 9 | -- | 1.7 | ППК-033 | 0.00 | 0.00 | 4000 шт | ЗАКАЗАТЬ | |
40 | 9 | 8 | -- | 4.1 | Фиксатор арматуры | 0.00 | 0.00 | 4000 шт | ЗАКАЗАТЬ | |
102х46 | 2,4 | -- | -- | 8 | Проставка | 0.00 | 0.00 | 2000 шт | ЗАКАЗАТЬ | |
370х90 | -- | 60 | 14 | 940 | Траверса | 0.00 | 0.00 | 15 шт | ЗАКАЗАТЬ | |
365х225 | -- | 50 | -- | 820 | Локотник | 0.00 | 0.00 | 24 шт | ЗАКАЗАТЬ | |
250х40 | 40 | 39 | -- | 36 | МП-1229-1 для овальной трубы 30х15 | 0.00 | 0.00 | 500 шт | ЗАКАЗАТЬ | |
250х40 | 40 | 39 | -- | 36 | МП-1229-2 для круглой трубы 25 | 0.00 | 0.00 | 500 шт | ЗАКАЗАТЬ | |
-- | -- | -- | -- | 125 | Вкладыш-пустотообразователь (для производства ж/б шпал) | 0.00 | 0.00 | 200 шт | ЗАКАЗАТЬ | |
18,5 | 25 | 41 | -- | 48.5 | МС-035 Кронштейн двойной | 0.00 | 0.00 | 300 шт | ЗАКАЗАТЬ |
The peak of a player's career can come at any time. We naturally assume players will post their best numbers in their late 20s, and while that is the case for most players, it's Marshawn Lynch Jerseys hardly the case for everyone. Wide receiver Anquan Boldin's most productive seasons were his first and third years in the league, and he's still plugging away with the Buffalo Bills as he enters his 15th season. "Peaking," in other words, doesn't necessarily mean a player will have a disappointing career from that point forward.
In advance of 2017, though, I thought it might be interesting to Richard Sherman Jerseys look at some notable players from around the league and try to gain a sense of whether we've already seen their most impressive seasons. This isn't to suggest that any of them are washed up or that they aren't at their best; in the cases where Russell Wilson Jerseys history suggested players have peaked, most of the time we're arguing that the context in which that player topped out will be difficult to reproduce.
I'll mention one or more key statistics for each player and project whether they'll top that number again, either in 2017 or later in their career.
Let's start with the most legendary active player in the league.
Tom Brady missed four Doug Baldwin Jerseys games with a suspension last year and will turn 40 in August, but he continues to defy the effects of aging. Brady produced the best adjusted net yards per attempt (ANY/A) of his career since 2007 last season. By the era-adjusted Jimmy Graham Jerseys pro-football-reference.com stat ANY/A+, Brady had the best age-39 season in league history last year. He also welcomes Brandin Cooks to town this year, alongside a returning Rob Gronkowski. The New England Patriots are stacked on offense.